<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sirbrak.com - Health Tips for Professionals &#187; cholesterol</title>
	<atom:link href="http://www.sirbrak.com/category/cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sirbrak.com</link>
	<description>Complete best health tips for professional activities</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Best Answer for How to Lower Cholesterol</title>
		<link>http://www.sirbrak.com/the-best-answer-for-how-to-lower-cholesterol.htm</link>
		<comments>http://www.sirbrak.com/the-best-answer-for-how-to-lower-cholesterol.htm#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:22:35 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[how to lower cholesterol]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[lower cholesterol naturally]]></category>

		<guid isPermaLink="false">http://www.sirbrak.com/?p=547</guid>
		<description><![CDATA[Talking about tips for reducing cholesterol by healthy living should address one issue: motivation. Check out on the action plan with real good effect to your cholesterol! When you know that most probably you will successfully lower your cholesterol level by 8%, will you do that? There are many ways to reduce cholesterol. Each of [...]]]></description>
			<content:encoded><![CDATA[<p>Talking about tips for reducing cholesterol by healthy living should address one issue: motivation. Check out on the action plan with real good effect to your cholesterol! When you know that most probably you will successfully lower your cholesterol level by 8%, will you do that?</p>
<p>There are many ways to reduce cholesterol. Each of the method should not be taken separately. Good combination of healthy diet, active life style, and supplement whenever necessary supports for fast result in the cholesterol test. Research said that if you invest your time, one hour a day to do simple exercise such as walking, easy biking or running, you should expect for 8% lower point for you cholesterol level. How it works? <strong><a href="http://lowercholesterol.org/">How to lower cholesterol</a></strong><strong> </strong>by 1 hour walk?</p>
<p>Exercise is proven to be able to burn unnecessary fat in our metabolism. The bad fat will be flash out from the system in an exercise session that long enough to reach the fat burning zone. This is the reason of 1 hour exercise, to give time for our body to entering the fat burning zone. It is actually a condition when the heart beat is fast enough to mobilize the fat, using it as energy source. Check out details information for cholesterol medication, tips on routine exercise, healthy diet in <strong><a href="http://lowercholesterol.org/" target="_blank">lowercholesterol.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirbrak.com/the-best-answer-for-how-to-lower-cholesterol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Website that is Telling about Cholesterol</title>
		<link>http://www.sirbrak.com/the-best-website-that-is-telling-about-cholesterol.htm</link>
		<comments>http://www.sirbrak.com/the-best-website-that-is-telling-about-cholesterol.htm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:34:12 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[ldl cholesterol]]></category>

		<guid isPermaLink="false">http://www.sirbrak.com/?p=544</guid>
		<description><![CDATA[Nowadays, there are many people who get heart attack because of high level of cholesterol. That is why cholesterolLevel.org wants to help many people to handle about cholesterol by much important and usual information that will be share to people to avoid high cholesterol and also LDL cholesterol which is the dangerous cholesterol that can [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, there are many people who get heart attack because of high level of cholesterol. That is why cholesterolLevel.org wants to help many people to handle about cholesterol by much important and usual information that will be share to people to avoid <a href="http://cholesterollevels.org/">high cholesterol</a> and also LDL cholesterol which is the dangerous cholesterol that can bring many people to get the disadvantages of cholesterol. As additional information for you, <a href="http://cholesterollevels.org/">hdl cholesterol</a> is the good one cholesterol that can help human’s body to do its function.</p>
<p>There are also top five list of cholesterol supplement that can be chosen by you at that best website so that you can consider about many things which are containing inside the cholesterol supplement itself so that you can get the right guidance about the ingredients that have the accurate formula and do not contain about any dangerous thing that can be harmful for you. If you a kind of person who love yourself and want to try to get the healthy lifestyle without any dangerous cholesterol inside your body, cholesterolLevel.org is the best website for you. Figure out about many things which have a relation with cholesterol and try to apply the healthy life style by the right guidance there. All the information which are told at that website really help you much to get a better lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirbrak.com/the-best-website-that-is-telling-about-cholesterol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Cholesterol And How To Control</title>
		<link>http://www.sirbrak.com/what-is-cholesterol-and-how-to-control.htm</link>
		<comments>http://www.sirbrak.com/what-is-cholesterol-and-how-to-control.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:09:33 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA['bad cholesterol' and HDL]]></category>
		<category><![CDATA[and in the synthesis of hormones]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[cardiovascular problems]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[digestive]]></category>
		<category><![CDATA[Good' cholesterol and 'bad']]></category>
		<category><![CDATA[hat Is Cholesterol]]></category>
		<category><![CDATA[Medical management]]></category>
		<category><![CDATA[rteriosclerosis]]></category>

		<guid isPermaLink="false">http://www.sirbrak.com/?p=411</guid>
		<description><![CDATA[Although today the word cholesterol is full of negative connotations associated with poor diet, obesity and cardiovascular problems, in reality it is a necessary element for our body. The important thing is to know what it is, how it works and when it is injurious to health. Cholesterol is not nothing but a type of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://4.bp.blogspot.com/_-LD36qlYoeE/SiJtSZCKwsI/AAAAAAAADJY/9Y9mX8CFGR8/s400/high-cholesterol-in-bloodstream.jpg" alt=" Cholesterol " width="240" height="250" />Although today the word <a href="http://www.sirbrak.com/health-tips-adding-immune-system.htm">cholesterol </a>is full of negative connotations associated with poor diet, obesity and cardiovascular problems, in reality it is a necessary element for our body. The important thing is to know what it is, how it works and when it is injurious to health. Cholesterol is not nothing but a type of fat, a lipid involved in many important physiological processes such as cellular, digestive, and in the synthesis of hormones, among other functions.</p>
<p style="text-align: justify;">Our liver is capable of producing the cholesterol necessary for the body. However, through <a href="http://www.sirbrak.com/category/food-and-nutritions">food,</a> can receive an additional quantity of this substance which, in many instances, is detrimental to health, especially for the heart. The origin of the increase in blood is derived mainly from the increase in saturated and trans fats in the diet.</p>
<p style="text-align: justify;">&#8216;Good&#8217; <a href="http://www.sirbrak.com/category/health-info">cholesterol</a> and &#8216;bad&#8217;<br />
With this simple dichotomy, many physicians try to educate their patients of the risks to health involves an unbalanced diet rich in fats. To that cholesterol reaches the cells, before shipment is carried through the blood supply. To this end, two lipoproteins, LDL, low density, associated with &#8216;bad cholesterol&#8217; and HDL, or high density, which is identified with the &#8216;good cholesterol&#8217;.<span id="more-411"></span><br />
The problem of bad cholesterol or LDL is that, in excess, it accumulates in the arteries and impedes the movement of oxygen through the blood, making it difficult to work the heart and brain. The accumulation of these fats in the blood vessels called arteriosclerosis. Apart from the risks of stroke, other serious cardiovascular diseases linked to excess fluid.</p>
<p style="text-align: justify;">For its part, the good cholesterol, or HDL, is not only necessary for the body, it is recommended to increase their numbers in blood when there is risk of arteriosclerosis, because it helps to synthesize the bad cholesterol that accumulates in the artery walls.</p>
<p style="text-align: justify;">Medical management<br />
It is very important to have a thorough monitoring of blood cholesterol levels, especially in the case of healthy adults, to be reviewed at least every five years. It is measured in milligrams per deciliter and accounted for the total amount of cholesterol is transported in lipoproteins such as LDL, HDL, and others.<br />
A blood test is sufficient to evaluate the amount of this substance. Those who already suffer from a clear atherosclerotic box should perform these checks once or twice a year.</p>
<p style="text-align: justify;">One of the most common causes of hypercholesterolemia (excess cholesterol &#8216;bad&#8217;) is in the lack of good cholesterol or HDL, which is essential to encourage synthesis of LDL in our liver. Smoking, alcohol consumption, obesity and physical inactivity are common causes of non-HDL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirbrak.com/what-is-cholesterol-and-how-to-control.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

